Jump to: 2014 Cohort | Schedule
2014 Cohort
Erika Alexander | The College of Westchester Business Administration Management & Marketing |
Alina Bengert | University of Pittsburgh Information Science (MS); Information Sciences and Communication Rhetoric (BS) |
Ervin Bishop | University of Maryland College Park Criminology & Criminal Justice |
Immanuel Bishop | Elon University English, Professional Writing & Rhetoric |
Miguel Colon | The College of New Jersey Computer Engineering |
Jalisa Harris | Washington State University Digital Technology, Culture, and Communication |
Marc Hinton | University of Maryland College Park Communication |
Mandy Kendall | University of Pittsburgh Information Science |
Binh (Cindy) Lam | University of Pittsburgh Sociology |
Denryl Luna | University of Tennessee, Chattanooga Finance |
Rebecca Ly | University of Pittsburgh; Washington State University Information Science (MS); Management Information Systems (BA) |
Dominique Monayong | University of Pittsburgh Information Science |
Corrin Morgan | University of North Carolina at Chapel Hill Information and Library Science |
Aaron Noble | University of Baltimore Digital Communication |
Fatima Noor | University of Memphis Psychology |
Monique Perez | University of Arizona Library and Information Science; Literacy, Learning & Leadership (BA) |
Llonae Popley Ballintine | The College of Westchester Accounting |
Laurel Rawley | University of Houston Biomedical Engineering and Liberal Studies |
Alex Selimov | University of Central Florida Mechanical Engineering |
Simon Smith | University of Wisconsin-Madison Computer Science; Certificate: Digital Studies |
Jose Valderrama | University of Central Florida Mathematics |
Brenasia Ward-Caldwell | Community College of Baltimore County Information Technology |
Jerome Watts | Haverford College Biology |
Bre’Ona Williams | University of Central Florida Information Technology |
Schedule
View the 2014 Introductory Institute Schedule.